A study and subsequent article from August 10, 2017, conducted and written by Alina Comoreanu, Senior Researcher, revealed which states have taken the most aggressive stance against driving under the influence of drugs or alcohol (DUI):

Overall Rank (1=Strictest)  State Total Score  Criminal Penalties Rank  Prevention Rank 
1 Arizona 84.09% 1 2
2 Georgia 70.45% 2 19
3 Alaska 65.00% 3 15
4 Kansas 64.09% 3 19
4 Oklahoma 64.09% 5 11
6 Nebraska 61.82% 6 16
7 Connecticut 60.91% 7 8
8 Utah 60.45% 11 2
9 Delaware 55.91% 10 11
10 West Virginia 54.55% 9 25
11 Colorado 54.09% 14 6
12 Virginia 52.27% 14 11
13 Texas 51.36% 8 36
14 Louisiana 50.91% 14 16
15 Washington 50.45% 20 6
16 Oregon 49.55% 18 19
17 Florida 48.64% 24 5
18 Nevada 46.82% 23 11
19 Illinois 46.36% 31 4
19 Tennessee 46.36% 14 34
21 California 45.45% 19 31
22 Arkansas 43.64% 48 1
22 Massachusetts 43.64% 13 44
24 Iowa 42.73% 11 46
25 Kentucky 42.27% 27 19
26 Hawaii 41.82% 35 9
27 Minnesota 40.45% 27 28
27 South Carolina 40.45% 21 36
29 New Mexico 39.55% 35 19
29 New York 39.55% 24 33
31 New Hampshire 38.64% 35 24
32 Alabama 38.18% 35 25
33 Rhode Island 37.27% 24 38
34 Missouri 36.82% 40 28
35 Maine 36.36% 48 16
35 North Carolina 36.36% 27 38
37 Indiana 35.45% 31 35
37 Wisconsin 35.45% 46 25
37 Wyoming 35.45% 40 32
40 Montana 35.00% 21 47
41 Mississippi 34.09% 48 28
42 Vermont 33.64% 31 41
43 Michigan 30.91% 40 43
43 Pennsylvania 30.91% 46 38
45 New Jersey 30.45% 45 42
46 Maryland 30.00% 51 9
47 Idaho 29.55% 27 49
47 North Dakota 29.55% 40 45
49 Ohio 28.64% 35 47
50 District of Columbia 22.27% 31 50
51 South Dakota 20.45% 40 50

 

You can read the complete article at https://wallethub.com/edu/dui-penalties-by-state/13549